|
|
|
Results grid 1 | | ABBE | FC B | INTE | MACH | MEDB | MK G | NEW | OLD | OU R | STAN |
| ABBEY | X | 4-2 | 3-2 | 5-0 | 3-1 | 2-2 | 1-0 | 4-6 | 2-2 | 1-3 |
| FC BLETCHLEY | 1-3 | X | A-A | 1-4 | 1-4 | A-A | 1-3 | 2-3 | 0-7 | 2-3 |
| INTER INCHLEY | 1-4 | 3-2 | X | 2-1 | 1-3 | 7-2 | 0-3 | 4-3 | 1-6 | 4-15 |
| MACHZONE | 1-3 | 0-4 | 2-5 | X | 0-6 | 2-3 | 0-5 | 3-6 | 1-17 | 3-9 |
| MEDBOURNE RES | 3-1 | 7-0 | 2-2 | 4-0 | X | 5-1 | 2-1 | 8-1 | A-A | 1-1 |
| MK GENERALS | 2-2 | H-H | 5-2 | 3-1 | 2-6 | X | 1-4 | 6-8 | 1-4 | 1-3 |
| NEW STOKE CITY | 4-1 | 4-2 | 3-1 | 4-5 | 2-4 | 1-0 | X | 4-2 | 1-2 | 1-2 |
| OLD SWAN BLETCHLEY | 2-2 | 4-2 | 3-3 | 8-1 | 4-7 | 4-4 | 11-1 | X | 2-5 | A-A |
| OU RES | 6-2 | 8-0 | 3-5 | 9-0 | 4-3 | 4-1 | 4-2 | 6-3 | X | 4-2 |
| STANTON MANOR | 2-2 | 5-2 | 4-3 | 6-0 | 2-0 | 6-0 | 1-1 | 10-1 | 2-2 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|